ZL50GN
WHEEL LOADER
RATED LOAD: 5000 kg
CLIMB ABILITY: 28°
BUCKET CAPACITY: 3 m³
SPECIFICATIONS
Bucket | ZL50G |
---|---|
Bucket capacity | 3.0 m³ |
Rated load | 5000 kg |
Rated time | 6 seconds |
Total cycling time | 11 seconds |
Max.drawing force | 145 Kn |
Max.breakout force | 170 Kn |
Articulation angle | 35° |
Min.turn radius | 6400 mm |
Climb ability | 28° |
Wheel base | 3300 mm |
Tread | 2200 mm |
Dumping clearance | 3090 mm |
Dumping reach | 1130 mm |
L×W×H | 8110×3000×3508 mm |
Operating weight | 18 t |
Clamp type | |
Min.clamping diameter | φ450/φ800mm |
Dumping clearance | 3230 mm |
Dumping reach | 1845 mm |
L×W×H | 8414×2800×3460 mm |
Operating weight | 18 t |