GR180
MAX. GRADEABILITY: 20%
TIRE INFLATION PRESSURE: 260kPa
SPECIFICATIONS
Basic specification | |
---|---|
Engine model | 6CTAA8.3 D6114 |
Rated power/speed | 138kW/2200 140kW/2300rpm |
Dimension(LxWxH) | 8900×2625×3470mm |
Operating weight(Standard) | 15400kg |
Performance specification | |
Travelling speed ,forward | 5、8、11、19、23、38 km/h |
Travelling speed ,reverse | 5、11、23 km/h |
Tractive force(f=0.75) | 79KN |
Max. gradeability | 20% |
Tire inflation pressure | 260 kPa |
Working hydraulic pressure | 16 MPa |
Transmission pressure | 1.3~1.8MPa |
Operating specification | |
Max. steering angle of front wheels | ±50° |
Max. lean angle of front wheels | ±17° |
Max. oscillation angle of front axle | ±15° |
Max. oscillation angle of balance box | 15 |
Frame articulation angle | ±27° |
Min. turning radius using articulation | 7.3m |
Biade | |
Maximum lift above ground | 450mm |
Maximum depth of cutting | 500mm |
Maximum blade position angle | 90° |
Blade cutting angle | 28°—70° |
Circle reversing rotation | 360° |
Moldboard width X height | 3965×610mm |